| Cumulus humilis / cumulus fractus | CL = 2 | | Image view | Cumulus congestus (Towering cumulus "TCU") / cumulus mediocris |
CL = 3 | | | Cumulonimbus calvus |
CL = 4 | | | Stratocumulus cumulogenitus |
CL = 5 | | | Stratocumulus |
CL = 6 | | | Stratus nebulosus &/or stratus fractus |
CL = 7 | | | Stratus fractus or cumulus fractus &/or cumulus pannus |
CL = 8 | | | Cumulus & stratocumulus |
CL = 9 | | Image view | Cumulonimbus ("CB") |
CM - Medium cloud type (Altocumulus, Altostratus, Nimbostratus) |
---|
CM = 0 | | | No altocumulus, altostratus or nimbostratus |
CM = 1 | | | Altostratus translucidus |
CM = 2 | | | Altostratus opacus or nimbostratus |
CM = 3 | | | Altocumulus translucidus |
CM = 4 | | | Altocumulus (lenticularis) translucidus |
CM = 5 | | | Altocumulus (stratiformis) perlucidus / translucidus radiatus (undulatus) or opacus |
CM = 6 | | | Altocumulus cumulogenitus or altocumulus cumulonimbogenitus |
CM = 7 | | | Altocumulus (duplicatus) opacus / translucidus, possibly with altostratus or nimbostratus |
CM = 8 | | | Altocumulus castellanus or altocumulus floccus |
CM = 9 | | | Altocumulus of a chaotic sky, generally at several levels |
CH - High cloud type (cirrus, cirrostratus, cirrocumulus) |
---|
CH = 0 | | | No cirrus, cirrocumulus or cirrostratus clouds |
CH = 1 | | | Cirrus fibratus & possibly cirrus uncinus |
CH = 2 | | | Cirrus spissatus, castellanus or floccus, not cumulonimbogenitus |
CH = 3 | | | Cirrus spissatus cumulonimbogenitus |
CH = 4 | | | Generally becoming denser cirrus uncinus &/or fibratus |
CH = 5 | | | Cirrostratus and possibly cirrus (radiatus) below 45 degrees above the horizon and becoming denser |
CH = 6 | | | Cirrostratus and possibly cirrus (radiatus) above 45 degrees above the horizon and becoming denser |
CH = 7 | | | Cirrostratus covering the celestial dome, possibly with cirrus and cirrocumulus |
CH = 8 | | | Cirrostratus, not progressively invading the sky, possibly with cirrus and cirrocumulus |
CH = 9 | | | Cirrocumulus (undulatus), possibly with cirrus and cirrostratus |